1°) | Open the "Professiona Query Manager" pop-up window from the "Application Objects Menu" |
| |
2°) | In the Field Name write the name of the SQL statement |
| |
3°)
| Select a valid connections |
| |
4°) | Click on the "Add Table " button to insert the table |
| |
5°) | In the "Table List Menu" select the table whose data you want to work with. |
| |
6°) | Double click on the fields you want add to your query |
| |
7°) | Specify the criteria that limit records |
| |
8°) | To view the result query code click on the "SQL" button Click the Test button to execute the query and ensure that it retrieves the information you intended (Remember the test mode work without criteria) |
| |
9°) | Click the "OK" Button The newly defined Query statement appears in the Bindings panel. |
| |
| Grafic Example:
|
| |
The corresponding code inserted in Your page:
|
|
|