Data source:
The recordset field with the date you insert in the page
Date format:
| Pattern | Example |
| dd/mm/yyyy | 12/05/2012 |
| dd-mm-yyyy | 12-05-2012 |
| dd.mm.yyyy | 12.05.2012 |
| mm/dd/yyyy | 05/12/2012 |
| mm-dd-yyyy | 05-12-2012 |
| mm.dd.yyyy | 05.12.2012 |
| yyyy/mm/dd | 2012/05/12 |
| yyyy-mm-dd | 2012-05-12 |
| yyyy.mm.dd | 2012.05.12 |
| dd/mm/yyyy hhhh:i:s | 12/05/2012 15:45:36 |
| dd-mm-yyyy hhhh:i:s | 12-05-2012 15:45:36 |
| dd.mm.yyyy hhhh:i:s | 12.05.2012 15:45:36 |
| mm/dd/yyyy hhhh:i:s | 05/12/2012 15:45:36 |
| mm-dd-yyyy hhhh:i:s | 05-12-2012 15:45:36 |
| mm.dd.yyyy hhhh:i:s | 05.12.2012 15:45:36 |
| ddd dd mmm yyyy | Wed 05 Dec 2012 |
| dddd dd mmmm yyyy | Wednesday 05 December 2012 |
| ddd dd mmm yyyy hhhh:i:s | Wed 05 Dec 2012 15:45:36 |
| dddd dd mmmm yyyy hhhh:i:s | Wednesday 05 December 2012 15:45:36 |
The following characters are recognized in the format parameter string pattern:
d
Day of the month without leading zeros
dd
Day of the month, 2 digits with leading zeros
ddd
A textual representation of a day, three letters
dddd
A full textual representation of the day of the week
m
Numeric representation of a month, without leading zeros
mm
Numeric representation of a month, with leading zeros
mmm
A short textual representation of a month, three letters
mmmm
A full textual representation of a month
yy
A two digit representation of a year
yyyy
A full numeric representation of a year, 4 digits
h
12-hour format of an hour without leading zeros
hh
24-hour format of an hour without leading zeros
hhh
12-hour format of an hour with leading zeros
hhhh
24-hour format of an hour with leading zeros
i
Minutes with leading zeros
s
Seconds, with leading zeros
w
week number
Only for Php My-Sql 5.0 or more